Synology RackStation RS3617xs+ Specs
CPU | CPU Model | Intel Xeon D-1531 |
|---|---|---|
| CPU Architecture | 64-bit | |
| CPU Frequency | 6-Core 2.2 (base) / 2.7 (turbo) GHz | |
| Hardware Encryption Engine (AES-NI) | ||
Memory | System Memory | 8 GB DDR4 ECC UDIMM |
| Memory Module Pre-installed | 8 GB (8 GB x 1) | |
| Total Memory Slots | 4 | |
| Memory Expandable up to | 64 GB (16 GB x 4) | |
| Notes |
| |
Storage | Drive Bays | 12 |
| Maximum Drive Bays with Expansion Unit | 36 | |
| Compatible Drive Type* (See all supported drives) |
| |
| Maximum Internal Raw Capacity | 192 TB (16 TB drive x 12) (Capacity may vary by RAID types) | |
| Maximum Raw Capacity with Expansion Units | 576 TB (192 TB + 16 TB drive x 24) (Capacity may vary by RAID types) | |
| Maximum Single Volume Size* |
| |
| Hot Swappable Drive | ||
| Notes |
| |
External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
| RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
| USB 3.0 Port | 2 | |
| Expansion Port | 2 | |
PCIe | PCIe Expansion | 2 x Gen3 x8 slots (x8 link) |
| Add-In-Card Support |
| |
| Notes | RS3617xs+ with M2D18 can only support M.2 SATA SSD. M.2 NVMe/AHCI PCIe SSD is not supported. | |
File System | Internal Drives |
|
| External Drives |
| |
| Notes | exFAT Access is purchased separately in Package Center. | |
Appearance | Form Factor (RU) | 2U |
| Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | |
| Weight | 14.5 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS1317) | |
| Notes | The rail kit is sold separately | |
Others | System Fan | 80 mm x 80 mm x 4 pcs |
| Fan Speed Mode |
| |
| Easy Replacement System Fan | ||
| Power Recovery | ||
| Noise Level* | 50.2 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 500 W | |
| Redundant Power Supply | ||
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 133.9 W (Access) 69.18 W (HDD Hibernation) | |
| British Thermal Unit | 456.89 BTU/hr (Access) 236.05 BTU/hr (HDD Hibernation) | |
| Notes |
| |
Temperature | Operating Temperature | 5°C to 35°C (40°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
| |





Đánh giá
Chưa có đánh giá nào.