Synology RackStation RC18015xs+ Specs
CPU | CPU Model | Intel Xeon E3-1230 v2 |
|---|---|---|
| CPU Architecture | 64-bit | |
| CPU Frequency | Quad Core 3.3 (base) / 3.7 (turbo) GHz | |
| Hardware Encryption Engine (AES-NI) | ||
Memory | System Memory | 8 GB DDR3 ECC |
| Memory Module Pre-installed | 8 GB (4 GB x 2) | |
| Total Memory Slots | 4 | |
| Memory Expandable up to | 32 GB (8 GB x 4) | |
| Notes |
| |
Storage | Maximum Drive Bays with Expansion Unit | 180 |
| Compatible Drive Type* (See all supported drives) |
| |
| Maximum Raw Capacity with Expansion Units | 2,880 TB (16 TB drive x 180) (Capacity may vary by RAID types) | |
| Maximum Single Volume Size* |
| |
| Hot Swappable Drive | – | |
External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) + 1 for Heartbeat |
| USB 3.0 Port | 2 | |
| Expansion Port | 1 | |
PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x8 link) |
| Add-In-Card Support | PCIe Network Interface Card | |
File System | Internal Drives |
|
| External Drives |
| |
| Notes | exFAT Access is purchased separately in Package Center. | |
Appearance | Form Factor (RU) | 1U |
| Size (Height x Width x Depth) | 44 mm x 480 mm x 515 mm | |
| Weight | 7.3 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKM114/RKS1317) | |
| Notes | The rail kit is sold separately | |
Others | System Fan | 40 mm x 40 mm x 6 pcs |
| Fan Speed Mode |
| |
| Easy Replacement System Fan | ||
| Power Recovery | ||
| Noise Level* | 48 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 150 W | |
| Redundant Power Supply | ||
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 60.16 W (Access) | |
| British Thermal Unit | 205.27 BTU/hr (Access) | |
| Notes | When upgrading RAM to more than 24GB, the original 4GB RAM modules must be removed. | |
Temperature | Operating Temperature | 5°C to 35°C (40°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
| |





Đánh giá
Chưa có đánh giá nào.