Synology FlashStation FS1018 Specs
CPU | CPU Model | Intel Pentium D1508 |
|---|---|---|
| CPU Architecture | 64-bit | |
| CPU Frequency | Dual Core 2.2 (base) / 2.6 (turbo) GHz | |
| Hardware Encryption Engine (AES-NI) | ||
Memory | System Memory | 8 GB DDR4 ECC SO-DIMM |
| Memory Module Pre-installed | 8 GB (8 GB x 1) | |
| Total Memory Slots | 2 | |
| Memory Expandable up to | 32 GB (16 GB x 2) | |
| Notes |
| |
Storage | Drive Bays | 12 |
| Maximum Drive Bays with Expansion Unit | 36 | |
| Compatible Drive Type* (See all supported drives) | 2.5″ SATA SSD | |
| Maximum Internal Raw Capacity | 92.16 TB (7.68 TB drive x 12) (Capacity may vary by RAID types) | |
| Maximum Raw Capacity with Expansion Units | 476.16 TB (92.16 TB + 16 TB drive x 24) (Capacity may vary by RAID types) | |
| Maximum Single Volume Size* |
| |
| Hot Swappable Drive | ||
| Notes |
| |
External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
| USB 3.0 Port | 3 | |
| Expansion Port | 2 | |
PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x8 link) |
| Add-In-Card Support |
| |
File System | Internal Drives |
|
| External Drives |
| |
| Notes | exFAT Access is purchased separately in Package Center. | |
Appearance | Size (Height x Width x Depth) | 166 mm x 282 mm x 243 mm |
| Weight | 5.2 kg | |
Others | System Fan | 92 mm x 92 mm x 2 pcs |
| Fan Speed Mode |
| |
| Easy Replacement System Fan | ||
| Brightness Adjustable Front LED Indicators | ||
| Power Recovery | ||
| Noise Level* | 28.1 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 250 W | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 107.92 W (Access) 48.36 W (HDD Hibernation) | |
| British Thermal Unit | 368.45 BTU/hr (Access) 165.12 BTU/hr (HDD Hibernation) | |
| Notes |
| |
Temperature | Operating Temperature | 5°C to 40°C (40°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
| |





Đánh giá
Chưa có đánh giá nào.