Synology DiskStation DS718+ Specs
CPU | CPU Model | Intel Celeron J3455 |
|---|---|---|
| CPU Architecture | 64-bit | |
| CPU Frequency | Quad Core 1.5 (base) / 2.3 (burst) GHz | |
| Hardware Encryption Engine (AES-NI) | ||
| Hardware Transcoding Engine | H.264 (AVC), H.265 (HEVC), MPEG-2 and VC-1; maximum resolution: 4K (4096 x 2160); maximum frame rate per second (FPS): 30 | |
Memory | System Memory | 2 GB DDR3L |
| Memory Module Pre-installed | 2 GB (2 GB x 1) | |
| Total Memory Slots | 2 | |
| Memory Expandable up to | 6 GB (2 GB + 4 GB) | |
| Notes |
| |
Storage | Drive Bays | 2 |
| Maximum Drive Bays with Expansion Unit | 7 | |
| Compatible Drive Type* (See all supported drives) |
| |
| Maximum Internal Raw Capacity | 32 TB (16 TB drive x 2) (Capacity may vary by RAID types) | |
| Maximum Raw Capacity with Expansion Units | 112 TB (32 TB + 16 TB drive x 5) (Capacity may vary by RAID types) | |
| Maximum Single Volume Size* | 108 TB | |
| Hot Swappable Drive | ||
| Notes |
| |
External Ports | RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) |
| USB 3.0 Port | 3 | |
| eSATA Port | 1 | |
| USB / SD Copy | ||
File System | Internal Drives |
|
| External Drives |
| |
| Notes | exFAT Access is purchased separately in Package Center. | |
Appearance | Size (Height x Width x Depth) | 157 mm x 103.5 mm x 232 mm |
| Weight | 1.74 kg | |
Others | System Fan | 92 mm x 92 mm x 1 pcs |
| Fan Speed Mode |
| |
| Brightness Adjustable Front LED Indicators | ||
| Power Recovery | ||
| Noise Level* | 18.4 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 65 W | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 20.1 W (Access) 9.1 W (HDD Hibernation) | |
| British Thermal Unit | 68.58 BTU/hr (Access) 31.05 BTU/hr (HDD Hibernation) | |
| Notes |
| |
Temperature | Operating Temperature | 5°C to 40°C (40°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 3-year hardware warranty, extendable to 5-year coverage – EW201 | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
| |




Đánh giá
Chưa có đánh giá nào.