Synology DiskStation DS3617xs Specs
CPU | CPU Model | Intel Xeon D-1527 |
|---|---|---|
| CPU Architecture | 64-bit | |
| CPU Frequency | Quad Core 2.2 (base) / 2.7 (turbo) GHz | |
| Hardware Encryption Engine (AES-NI) | ||
Memory | System Memory | 16 GB DDR4 ECC SO-DIMM |
| Memory Module Pre-installed | 16 GB (8 GB x 2) | |
| Total Memory Slots | 4 | |
| Memory Expandable up to | 48 GB (16 GB + 16 GB x 2) | |
| Notes |
| |
Storage | Drive Bays | 12 |
| Maximum Drive Bays with Expansion Unit | 36 | |
| Compatible Drive Type* (See all supported drives) |
| |
| Maximum Internal Raw Capacity | 192 TB (16 TB drive x 12) (Capacity may vary by RAID types) | |
| Maximum Raw Capacity with Expansion Units | 576 TB (192 TB + 16 TB drive x 24) (Capacity may vary by RAID types) | |
| Maximum Single Volume Size* |
| |
| Hot Swappable Drive | ||
| Notes |
| |
External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
| USB 3.0 Port | 2 | |
| Expansion Port | 2 | |
PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x8 link) |
| Add-In-Card Support |
| |
| Notes | DS3617xs with M2D18 can only support M.2 SATA SSD. M.2 NVMe/AHCI PCIe SSD is not supported. | |
File System | Internal Drives |
|
| External Drives |
| |
| Notes | exFAT Access is purchased separately in Package Center. | |
Appearance | Size (Height x Width x Depth) | 270 mm x 300 mm x 340 mm |
| Weight | 9.8 kg | |
Others | System Fan | 120 mm x 120 mm x 2 pcs |
| Fan Speed Mode |
| |
| Easy Replacement System Fan | ||
| Power Recovery | ||
| Noise Level* | 22.3 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 500 W | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 108.2 W (Access) 53.4 W (HDD Hibernation) | |
| British Thermal Unit | 369.4 BTU/hr (Access) 182.3 BTU/hr (HDD Hibernation) | |
| Notes |
| |
Temperature | Operating Temperature | 5°C to 40°C (40°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
| |





Đánh giá
Chưa có đánh giá nào.