SERVER DELL R630 FEATURES
- Latest Intel Xeon E5-2600 v4 processors — up to 22 cores
- Up to 24 DIMMs high-capacity DDR4 memory
- Up to 24 1.8″ SSDs (23TB)
- Up to 3 PCIe 3.0 expansion slots
- Up to 4 Express Flash NVMe PCIe SSDs
CẤU HÌNH THAM KHẢO
Máy Chủ Thanh Lý
LIÊN HỆ
Máy Chủ Thanh Lý
21,000,000 ₫
Máy Chủ Thanh Lý
14,500,000 ₫
Máy Chủ Thanh Lý
15,500,000 ₫
Máy Chủ Thanh Lý
LIÊN HỆ
Máy Chủ Thanh Lý
LIÊN HỆ
Máy Chủ Thanh Lý
LIÊN HỆ
Máy Chủ Thanh Lý
LIÊN HỆ
Server Dell EMC
LIÊN HỆ
DELL POWEREDGE R630 SPECIFICATIONS (DELL R630 SPECS)
Feature | Technical Specifications |
Product Type | Server Dell |
Processor | Intel Xeon processor E5-2600 v4 product family |
Processor Socket | 2 socket |
Cache | 2.5MB per core; core options: 4, 6, 8, 10, 12, 16, 18, 22 |
Chipset | Intel C610 series chipset |
Memory | Up to 1.5TB (24 DIMM slots): 4GB/8GB/16GB/32GB/64GB DDR4 up to 2400MT/s |
I/O Slots | Up to 3 x PCIe 3.0 slots plus dedicated PERC slot |
RAID Controller | Internal Controllers: PERC S130 (SW RAID), PERC H330, PERC H730, PERC H730P External HBAs (RAID): PERC H830 External HBAs (non-RAID): 12Gbps SAS HBA |
Drive Bays | Internal hard drive bay and hot-plug backplane: Up to 24 x 1.8″ SATA SSD Up to 10 x 2.5″ HDD: SAS, SATA, nearline SAS SSD: SAS, SATA, Up to 4 NVMe PCIe Up to 8 x 2.5″ HDD: SAS, SATA, nearline SAS SSD: SAS, SATA |
Embedded NIC | 4 x 1Gb, 2 x 1Gb + 2 x 10Gb, 4 x 10Gb |
Power Supplies | Titanium efficiency 750W AC power supply; 1100W DC power supply; Platinum efficiency 495W, 750W, 1100W |
Systems Management | Systems management: IPMI 2.0 compliant; Dell OpenManage Essentials; Dell OpenManage Mobile; Dell OpenManage Power CenterRemote management: iDRAC8 with Lifecycle Controller, iDRAC8 Express (default), iDRAC8 Enterprise (upgrade) 8GB vFlash media (upgrade), 16GB vFlash media (upgrade) iDRAC Quick SyncDell OpenManage Integrations: • Dell OpenManage Integration Suite for Microsoft® System Center • Dell OpenManage Integration for VMware® vCenter™Dell OpenManage Connections: • HP Operations Manager, IBM Tivoli® Netcool® and CA Network and Systems Management • Dell OpenManage Plug-in for Oracle® Database Manager |
Operating Systems | Microsoft Windows Server® 2008/2012 SP2, x86/x64 (x64 includes Hyper-V®) Microsoft Windows Server 2008/2012 R2, x64 (includes Hyper-V) Novell® SUSE® Linux Enterprise Server Red Hat® Enterprise LinuxOptional embedded hypervisors: Citrix® XenServer® VMware vSphere® ESXi™ |
Form Factor | Rack 1U |
Tham khảo chi tiết thông số Dell R630 tại đây
Đánh giá
Chưa có đánh giá nào.