Quý khách hàng & đối tác cần hỗ trợ tư vấn & mua hàng, xin vui lòng liên hệ thông tin sau đây:
- Website: https://maychusaigon.vn
- Fanpage: https://www.facebook.com/maychusaigon.vn
- Email: kinhdoanh@maychusaigon.vn
- Hotline: 0976.638.715
Liên hệ
YÊN TÂM MUA HÀNG
LIÊN HỆ KINH DOANH
Quý khách hàng & đối tác cần hỗ trợ tư vấn & mua hàng, xin vui lòng liên hệ thông tin sau đây:
Product Type - Dòng Sản Phẩm | CPU Server |
Model | EPYC 4464P |
Product Family | CPU AMD EPYC |
Product Series | AMD EPYC 4004 Series |
Form Factor | Server |
# of CPU Cores | 12 |
# of Threads | 24 |
Max Boost Clock | Upto 5.4 Ghz |
Base Clock | 3.7 GHz |
L3 Cache | 64 MB |
Default TDP | 65W |
AMD Configurable TDP (cTDP) | |
CPU Socket | AM5 |
Socket Count | 1P |
PCI Express Version | PCIe 5.0 x28 |
Memory Type | DDR5 |
Memory Channel | 2 |
System Memory Specification | Up to 5200 MT/s |
Supported Technologies | AMD Infinity Guard , AMD Infinity Architecture |
Workload Affinity | General Purpose |
Product Type - Dòng Sản Phẩm | CPU Server |
Model | EPYC 4464P |
Product Family | CPU AMD EPYC |
Product Series | AMD EPYC 4004 Series |
Form Factor | Server |
# of CPU Cores | 12 |
# of Threads | 24 |
Max Boost Clock | Upto 5.4 Ghz |
Base Clock | 3.7 GHz |
L3 Cache | 64 MB |
Default TDP | 65W |
AMD Configurable TDP (cTDP) | |
CPU Socket | AM5 |
Socket Count | 1P |
PCI Express Version | PCIe 5.0 x28 |
Memory Type | DDR5 |
Memory Channel | 2 |
System Memory Specification | Up to 5200 MT/s |
Supported Technologies | AMD Infinity Guard , AMD Infinity Architecture |
Workload Affinity | General Purpose |