Synology DiskStation DS920+ Specs
| CPU | CPU Model | Intel Celeron J4125 | 
|---|---|---|
| CPU Architecture | 64-bit | |
| CPU Frequency | 4-core 2.0 (base) / 2.7 (burst) GHz | |
| Hardware Encryption Engine (AES-NI) | ||
| Memory | System Memory | 4 GB DDR4 non-ECC | 
| Total Memory Slots | 1 | |
| Maximum Memory Capacity | 8 GB (4 GB + 4 GB) | |
| Notes | 
 | |
| Storage | Drive Bays | 4 | 
| Maximum Drive Bays with Expansion Unit | 9 (DX517 x 1) | |
| M.2 Drive Slots | 2 (NVMe) | |
| Compatible Drive Type* (See all supported drives) | 
 | |
| Maximum Single Volume Size* | 108 TB | |
| Hot Swappable Drive | ||
| Notes | 
 | |
| External Ports | RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) | 
| USB 3.0 Port | 2 | |
| eSATA Port | 1 | |
| File System | Internal Drives | 
 | 
| External Drives | 
 | |
| Notes | exFAT Access is purchased separately in Package Center. | |
| Appearance | Size (Height x Width x Depth) | 166 mm x 199 mm x 223 mm | 
| Weight | 2.24 kg | |
| Others | System Fan | 92 mm x 92 mm x 2 pcs | 
| Fan Speed Mode | 
 | |
| Brightness Adjustable Front LED Indicators | ||
| Power Recovery | ||
| Noise Level* | 19.8 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 100 W | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 32.17 W (Access) 9.69 W (HDD Hibernation) | |
| British Thermal Unit | 109.84 BTU/hr (Access) 33.09 BTU/hr (HDD Hibernation) | |
| Notes | 
 | |
| Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) | 
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Certification | 
 | |
| Warranty | 3 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
| Environment | RoHS Compliant | |
| Packaging Content | 
 | |

 Máy Chủ – Server
Máy Chủ – Server Máy Trạm – Workstation
Máy Trạm – Workstation Linh Kiện Server
Linh Kiện Server Thiết Bị Mạng
Thiết Bị Mạng Thiết Bị Lưu Trữ – Storage
Thiết Bị Lưu Trữ – Storage Phần Mềm Bản Quyền
Phần Mềm Bản Quyền













Đánh giá
Chưa có đánh giá nào.