Synology Diskstation DS418play Specs
CPU | CPU Model | Intel Celeron J3355 |
|---|---|---|
| CPU Architecture | 64-bit | |
| CPU Frequency | Dual Core 2.0 (base) / 2.5 (burst) GHz | |
| Hardware Encryption Engine (AES-NI) | ||
| Hardware Transcoding Engine | H.264 (AVC), H.265 (HEVC), MPEG-2 and VC-1; maximum resolution: 4K (4096 x 2160); maximum frame rate per second (FPS): 30 | |
Memory | System Memory | 2 GB DDR3L |
| Memory Module Pre-installed | 2 GB (2 GB x 1) | |
| Total Memory Slots | 2 | |
| Memory Expandable up to | 6 GB (2 GB + 4 GB) | |
| Notes |
| |
Storage | Drive Bays | 4 |
| Compatible Drive Type* (See all supported drives) |
| |
| Maximum Internal Raw Capacity | 64 TB (16 TB drive x 4) (Capacity may vary by RAID types) | |
| Maximum Single Volume Size* | 108 TB | |
| Hot Swappable Drive | ||
| Notes |
| |
External Ports | RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) |
| USB 3.0 Port | 2 | |
File System | Internal Drives |
|
| External Drives |
| |
| Notes | exFAT Access is purchased separately in Package Center. | |
Appearance | Size (Height x Width x Depth) | 166 mm x 199 mm x 223 mm |
| Weight | 2.23 kg | |
Others | System Fan | 92 mm x 92 mm x 2 pcs |
| Fan Speed Mode |
| |
| Brightness Adjustable Front LED Indicators | ||
| Power Recovery | ||
| Noise Level* | 20.5 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 90 W | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 29.01 W (Access) 10.59 W (HDD Hibernation) | |
| British Thermal Unit | 98.98 BTU/hr (Access) 36.12 BTU/hr (HDD Hibernation) | |
| Notes |
| |
Temperature | Operating Temperature | 5°C to 40°C (40°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 2 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
| |





Đánh giá
Chưa có đánh giá nào.