Thông số kỹ thuật :
| Description | Specification | |
| Physical | – 2 RU fixed form-factor switch – 64 QSFP+ ports; each supports native 40 Gigabit Ethernet and 4 x 10 Gigabit Ethernet modes – 2 redundant power supplies – 3+1 redundant fans – Management, console, and USB flash-memory ports | |
| Performance | – 5.12 Tbps switching capacity – Forwarding rate up to 3.8 bpps – Line-rate traffic throughput (both Layer 2 and 3) on all ports – Configurable maximum transmission units (MTUs) of up to 9216 bytes (jumbo frames) | |
| Hardware tables and scalability | Number of VLANS | MSTP: 4096 |
| Number of spanning-tree instances | MSTP: 64 RPVST+: 507 | |
| Number of access control list (ACL) entries | 4000 to 16000 ingress 1000 to 4000 egress | |
| Routing table | Maximum number of longest prefix match (LPM) routes 128,000 Maximum number of IP host entries 120,000 Maximum number of MAC address entries 96,000 | |
| Number of EtherChannels | 256 | |
| Number of ports per EtherChannel | 32 | |
| Buffer size | 48 MB shared | |
| System memory | 16 GB | |
| Power | Frequency | 50 to 60 Hz |
| Power supply types | AC | |
| Typical operating power | 803 Watts (W) with SR4 optics at 100% load; 2 PSUs | |
| Maximum power | 1100 Watts (W) | |
| AC PSUs – Input voltage – Frequency – Efficiency | – 200 to 240 VAC – 50 to 60 Hz – 93% at 220V | |
| Typical heat dissipation | 2739 BTU/hr (with SR4 optics at 100% load) | |
| Maximum heat dissipation | 3753 BTU/hr | |
| Cooling | Port-side intake and port-side exhaust options Port-side intake: Yes Port-side exhaust: Post FCS | |
| Dimensions | – Dimensions (height x width x depth) | 3.48 x 17.41 x 22.32in. (88.4 x 442 x 566 mm) |
| Environment | Weight | 37 lb (16.8kg) |
| Operating temperature | 32 to 104°F (0 to 40°C) | |
| Storage temperature | -40 to 158°F (-40 to 70°C) | |
| Operating relative humidity | – 10 to 85% noncondensing – Up to 5 days at maximum (85%) humidity Recommend ASHRAE data center environment | |
| Storage relative humidity | 5% to 95% noncondensing | |
| Altitude | 0 to 10,000 ft (0 to 3000m) | |




Đánh giá
Chưa có đánh giá nào.