SSD PLEXTOR PX-1TM9PEY 1TB SPECIFICATIONS
| Product Type | SSD Plextor |
| Performance | |
| Sequential Read Speed* | Up to 3,200 MB/s |
| Sequential Write Speed* | Up to 2,100 MB/s |
| Random Read Speed* | Up to 400,000 IOPS |
| Random Write Speed* | Up to 300,000 IOPS |
| Environment and Reliability | |
| Power Requirement | DC 12V 1.0A (Max.) at PCIe Slot |
| Temperature | 0°C ~ 70°C / 32°F ~ 158°F (Operating) |
| Shock | 1500G (Max.) , at 1 msec half-sine |
| MTBF | >1,500,000 Hours |
| Endurance (TBW) | 640 |
| Warranty | 5 years |
| Compatibility | |
| Operating System Supported | Microsoft Windows 8.1, 10/ Linux OS |
| Agency Approval | UL, TUV, FCC, CE, BSMI, VCCI, RCM, KCC, EAC, ROHS, WHQL |
| Command Set Support | TRIM, S.M.A.R.T, IO queue, NVMe command |
| Interface | M.2 PCIe Gen 3 x4 with NVM Express |
| Firmware Upgrade | Supported |
| Form Factor and Connectors | |
| Form Factor | Standardized PCl Express Card with Half-Height/Half-Length |
| Power Connector | DC 12V PCI Express Slot |
| Data Connector | PCI Express Slot |
| Dimension and Weight | |
| Dimension (L/W/H) | 176.33 X 121.04 X 22.39 mm / 6.94 X 4.77 X 0.88 inch |
| Weight (Max.) | 200g / 7.05oz |




Đánh giá
Chưa có đánh giá nào.